
Mold Hardener
MaterialSin grado
ID: 4041
Material sin grado. En L2 Sur cae de 200 monstruos, se saca con spoil de 40 y es material de 3 recetas.
- Peso
- 2
- Precio base
- 23.000 adena
- Apilable
- Sí
Cargando...

Material sin grado. En L2 Sur cae de 200 monstruos, se saca con spoil de 40 y es material de 3 recetas.
| Monstruo | Nivel | Probabilidad | Cantidad |
|---|---|---|---|
| Cosmic Lord | 83 | 28,47 % | 1 |
| Dolph | 82 | 9,05 % | 1 |
| Tully's Golem Guard | 83 | 8,23 % | 1 |
| Original Sin Warden | 83 | 8,18 % | 1 |
| Drakos Assassin | 83 | 5,29 % | 1 |
| Passageway Mystic | 83 | 4,95 % | 1 |
| Labyrinth Watchman | 83 | 4,68 % | 1 |
| Fanatic of Infinity | 76 | 3,85 % | 1 |
| Seer of Blood | 78 | 3,42 % | 1 |
| Body Severer | 78 | 3,11 % | 1 |
| Triol's High Priest | 78 | 2,89 % | 1 |
| Spiked Stakato Soldier | 83 | 2,84 % | 1 |
| Spiked Stakato Drone | 83 | 2,84 % | 1 |
| Spiked Stakato Captain | 83 | 2,84 % | 1 |
| Balrog of Destruction | 78 | 2,53 % | 1 |
| Triol's Believer | 78 | 2,51 % | 1 |
| Lavastone Golem | 78 | 2,51 % | 1 |
| Triol's Believer | 78 | 2,45 % | 1 |
| Reef Golem | 82 | 2 % | 1 |
| Triol's High Priest | 78 | 1,82 % | 1 |
| Lilim Court Knight | 78 | 1,66 % | 1 |
| Nephilim Commander | 78 | 1,66 % | 1 |
| Andreas' Royal Guards | 78 | 1,62 % | 1 |
| Lilim Knight Commander | 72 | 1,58 % | 1 |
| Nephilim Praetorian | 72 | 1,58 % | 1 |
| Crystalline Unicorn | 82 | 1,41 % | 1 |
| Giant's Shadow | 78 | 1,25 % | 1 |
| Zombie Worker | 78 | 1,23 % | 1 |
| Triol's Priest | 78 | 1,17 % | 1 |
| Tully's Toy | 83 | 1,16 % | 1 |
| Old Aristocrat's Soldier | 78 | 1,16 % | 1 |
| Ritual Sacrifice | 78 | 1,15 % | 1 |
| Disciples of Punishment | 75 | 1,15 % | 1 |
| Ketra Commander | 78 | 1,13 % | 1 |
| Palit | 80 | 1,12 % | 1 |
| Imperial Commander | 78 | 1,11 % | 1 |
| Imperial Commander | 78 | 1,11 % | 1 |
| Spinel | 82 | 1,06 % | 1 |
| Triol's Believer | 78 | 1,06 % | 1 |
| Nephilim Scout | 66 | 1,03 % | 1 |
Se muestran los 40 con más probabilidad, de 200 monstruos.
| Monstruo | Nivel | Probabilidad | Cantidad |
|---|---|---|---|
| Dolph | 82 | 98,56 % | 1 |
| Imperial Commander | 78 | 43,59 % | 1 |
| Reef Golem | 82 | 41,29 % | 1 |
| Platinum Guardian Prefect | 74 | 33,72 % | 1 |
| Maluk Hunter | 85 | 30,41 % | 1 |
| Drake Scout | 85 | 29,52 % | 1 |
| Imperial Commander | 78 | 27,97 % | 1 |
| Platinum Tribe Archer | 68 | 21,4 % | 1 |
| Lilim Assassin | 66 | 21,23 % | 1 |
| Nephilim Scout | 66 | 21,23 % | 1 |
| Tomb Preacher | 77 | 20,19 % | 1 |
| Buffalo Slave | 72 | 19,7 % | 1 |
| Eye of Watchman | 73 | 18,77 % | 1 |
| Varka Silenos Scout | 78 | 18,39 % | 1 |
| Lesser Ancient Soldier | 73 | 17,45 % | 1 |
| Past Creature | 76 | 16,75 % | 1 |
| Hallate's Follower Mul | 68 | 16,51 % | 1 |
| Sepulcher Preacher | 72 | 16,45 % | 1 |
| Slaughter Bathin | 63 | 14,25 % | 1 |
| Grazing Buffalo | 78 | 14,13 % | 1 |
| Splinter Stakato Drone | 70 | 13,8 % | 1 |
| Varka Silenos Footman | 77 | 13,49 % | 1 |
| Grazing Kookaburra | 77 | 13,36 % | 1 |
| Judge of Splendor | 67 | 11,8 % | 1 |
| Nephilim Priest | 51 | 10,98 % | 1 |
| Lilim Magus | 51 | 10,08 % | 1 |
| Vampire Soldier | 71 | 9,64 % | 1 |
| Rodo Knight | 82 | 8,22 % | 1 |
| Lava Wyrm | 70 | 7,86 % | 1 |
| Grendel | 71 | 7,4 % | 1 |
| Grendel | 71 | 7,35 % | 1 |
| Grendel | 71 | 7,31 % | 1 |
| Seychelles | 81 | 6,61 % | 1 |
| Falibati | 64 | 6,46 % | 1 |
| Ursus | 62 | 5,13 % | 1 |
| Elder Lost Watcher | 54 | 4,41 % | 1 |
| Cave Servant Warrior | 48 | 4,16 % | 1 |
| Kaim Vanul | 51 | 3,43 % | 1 |
| Penance Guard | 78 | 2,61 % | 1 |
| Mountain Werewolf | 7 | 0,252 % | 1 |
La probabilidad es la base, por intento. El servidor multiplica los intentos por monstruo: 5 de drop y 3 de spoil. Las armas, armaduras y joyas no llevan ese multiplicador en el drop.