
Life Stone: level 67
MaterialSin grado
ID: 8730
Material sin grado. En L2 Sur cae de 91 monstruos.
- Peso
- 2
- Precio base
- 18.000 adena
- Apilable
- Sí
Cargando...

Material sin grado. En L2 Sur cae de 91 monstruos.
| Monstruo | Nivel | Probabilidad | Cantidad |
|---|---|---|---|
| Platinum Tribe Overlord | 71 | 1,17 % | 1 |
| Limal Karinness | 69 | 1,1 % | 1 |
| Eye of Guide | 72 | 1,02 % | 1 |
| Platinum Tribe Shaman | 70 | 0,926 % | 1 |
| Karik | 70 | 0,869 % | 1 |
| Gaze of Nightmare | 72 | 0,844 % | 1 |
| Malruk Berserker | 67 | 0,811 % | 1 |
| Platinum Guardian Warrior | 72 | 0,809 % | 1 |
| Sepulcher Sage | 67 | 0,672 % | 1 |
| Pytan | 69 | 0,669 % | 1 |
| Buffalo Slave | 72 | 0,657 % | 1 |
| Platinum Guardian Archer | 71 | 0,653 % | 1 |
| Hallate's Inspector | 68 | 0,617 % | 1 |
| Sepulcher Guard | 70 | 0,599 % | 1 |
| Hallate's Guardian | 69 | 0,566 % | 1 |
| Platinum Tribe Warrior | 69 | 0,564 % | 1 |
| Malruk Lord | 68 | 0,563 % | 1 |
| Magus Valac | 70 | 0,561 % | 1 |
| Purgatory Liviona | 71 | 0,511 % | 1 |
| Canyon Antelope | 68 | 0,503 % | 1 |
| Platinum Tribe Soldier | 67 | 0,502 % | 1 |
| Chimera Piece | 73 | 0,502 % | 1 |
| Tomb Sage | 67 | 0,5 % | 1 |
| Hallate's Commander | 67 | 0,497 % | 1 |
| Hell Keeper Crimson Doll | 67 | 0,488 % | 1 |
| Bone Puppeteer | 71 | 0,479 % | 1 |
| Platinum Tribe Archer | 68 | 0,452 % | 1 |
| Hallate's Follower Mul | 68 | 0,421 % | 1 |
| Bone Sweeper | 69 | 0,415 % | 1 |
| Conjurer Bat Lord | 72 | 0,415 % | 1 |
| Needle Stakato | 70 | 0,408 % | 1 |
| Splinter Stakato Drone | 70 | 0,4 % | 1 |
| Purgatory Gargoyle | 68 | 0,391 % | 1 |
| Skull Collector | 67 | 0,377 % | 1 |
| Grendel | 71 | 0,376 % | 1 |
| Grendel | 71 | 0,376 % | 1 |
| Judge of Splendor | 67 | 0,375 % | 1 |
| Ghost of Rebellion Leader | 71 | 0,372 % | 1 |
| Vampire Adept | 72 | 0,372 % | 1 |
| Hames Orc Footman | 71 | 0,372 % | 1 |
Se muestran los 40 con más probabilidad, de 91 monstruos.
La probabilidad es la base, por intento. El servidor multiplica los intentos por monstruo: 5 de drop y 3 de spoil. Las armas, armaduras y joyas no llevan ese multiplicador en el drop.