Juego
Dónde subir de nivel
Las zonas de caza del servidor ordenadas por nivel, del 1 al 85: qué monstruos hay en cada una, dónde quedan en el mapa y lo que conviene saber antes de salir a cazar.
Antes de salir a cazar
- El servidor da x15 de experiencia y SP en todos los niveles, x10 de adena, x5 de drop y x3 de spoil.
- Los Gatekeepers no cobran: todas las zonas de esta guía quedan a un teletransporte desde el pueblo más cercano.
- Morir no te baja de nivel.
- Con
.autohunttu personaje caza solo: 1 hora al día, 2 con premium. Más en la guía de comandos. - Caza monstruos de tu nivel o un poco más altos. Los que están muy por debajo dan mucha menos experiencia, y los muy por encima son difíciles de golpear y de matar.
En L2 Sur, Cruma Tower no tiene límite de nivel: cualquier personaje puede entrar por el Gatekeeper de la torre (Mozella).
Cómo leer las tablas
Cada zona es un punto de teletransporte con los monstruos que aparecen a su alrededor. El rango de niveles es el de la mayoría de esos monstruos: deja fuera a los pocos que son mucho más débiles o más fuertes que el resto. Los monstruos principales son los que más abundan. Con Mapa ves dónde queda; el círculo marca el área considerada.
Niveles 1 a 19
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| Orc VillagePueblos iniciales | 1–4 | Elder Prairie Keltir (3), Prairie Keltir (2), Young Prairie Keltir (1), Kasha Wolf (4) | |
| Talking IslandPueblos iniciales | 1–4 | Elder Keltir (3), Bearded Keltir (1), Wolf (4), Elpy (1) | |
| Elf VillagePueblos iniciales | 2–8 | Kaboo Orc Grunt (7), Goblin Raider (5), Green Dryad (8), Gray Wolf (4) | |
| Valley of the LordsSchuttgart | 15–17 | Kasha Bear (15), Kasha Fang Spider (16), Kasha Blade Spider (17) | |
| Ruins of AgonyGludio | 16–22 | Tracker Skeleton (17), Tracker Skeleton Leader (18), Ruin Spartoi (21), Skeleton Scout (19) | |
| Ruins of DespairGludio | 19–23 | Zombie Soldier (19), Zombie Warrior (22), Veelan Bugbear (23), Ruin Imp Elder (21) |
Niveles 20 a 39
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| Necropolis of SacrificeCatacumbas y necrópolis | 20–27 | Hallowed Watchman (20), Hallowed Seer (22), Vault Guardian (25), Vault Seer (27) | |
| Fellmere LakeGludin | 21–24 | Giant Poison Bee (21), Cloudy Beast (22), Young Araneid (23), Plain Grizzly (24) | |
| South of WastelandsGludio | 22–26 | Hungry Eye (22), Ol Mahum Captain (25), Ol Mahum Shooter (24), Monster Eye Watcher (25) | |
| Abandoned CampGludin | 22–29 | Ol Mahum Officer (24), Ol Mahum Commander (29), Ol Mahum Guard (22), Ol Mahum Supplier (23) | |
| Orc BarracksGludin | 25–30 | Turek Orc Footman (26), Turek Orc Shaman (29), Turek Orc Archer (27), Turek Orc Skirmisher (28) | |
| Execution GroundsDion | 26–38 | Hangman Tree (35), Nameless Revenant (38), Specter (26), Sorrow Maiden (27) | |
| Graverobber HideoutSchuttgart | 27–29 | Grave Robber Lookout (27), Grave Robber Ranger (28), Grave Robber Guard (29), Grave Robber Scout (27) | |
| Ant's NestGludio | 27–35 | Androscorpio Hunter (30), Ant (30), Granite Golem (33), Ant Captain (31) | |
| Cruma Tower EntranceDion | 28–34 | Marsh Stakato Worker (31), Marsh Stakato Soldier (33), Toad Lord (32), Stinger Wasp (30) | |
| Catacomb of the HereticCatacumbas y necrópolis | 30–34 | Barrow Sentinel (30), Barrow Monk (32), Catacomb Scavenger Bat (31), Catacomb Shadow (34) | Sin mapa |
| Plunderous PlainsSchuttgart | 30–34 | Snow Lynx (33), Bandit Sweeper (30), Bandit Hound (31), Bandit Undertaker (34) | |
| Brigand StrongholdSchuttgart | 30–40 | Bandit Warrior (36), Bandit Sweeper (30), Bandit Inspector (37), Bandit Captain (40) | |
| Forgotten TempleGludin | 31–33 | Kanil Succubus (32), Rowin Undine (33), Sentinel Of Water (31), Dre Vanul Warrior (32) | |
| WastelandsGludio | 31–35 | Tyrant (35), Gigantiops (35), Puncher (34), Ant Overseer (32) | |
| Death PassGiran | 31–39 | Guardian Basilisk (36), Wyrm (35), Road Scavenger (37), Breka Orc (31) | |
| The Pilgrim's NecropolisCatacumbas y necrópolis | 32–35 | Hallowed Monk (32), Vault Sentinel (35), Catacomb Shadow (34), Vault Monk (37) | |
| Sky Wagon RelicSchuttgart | 38–40 | Forgotten Crewman (39), Frozen Wasteland Werewolf (38), Vagabond of the Ruins (40) | Sin mapa |
Niveles 40 a 51
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| Sea of SporesOren | 40–43 | Giant Monstereye (41), Dire Wyrm (42), Giant Fungus (40), Rotting tree (43) | |
| Catacomb of the BrandedCatacumbas y necrópolis | 40–46 | Barrow Overlord (40), Barrow Priest (42), Catacomb Gargoyle (43), Decayed Ancient Pikeman (46) | |
| Cruma Tower 1st FloorDion | 41–44 | Catherok (42), Ricenseo (43), Excuro (41), Krator (44) | |
| Sea of Spores (Orfen's Lair)Oren | 41–46 | Rotting tree (43), Trisalim Tarantula (46), Rotting Golem (44), Giant Monstereye (41) | |
| Alligator IslandHeine | 42–43 | Crokian Lad Warrior (43), Dailaon Lad (42) | |
| Necropolis of WorshipCatacumbas y necrópolis | 42–45 | Catacomb Liviona (44), Hallowed Priest (42), Catacomb Gargoyle (43), Vault Overlord (45) | |
| Pirate's TunnelGiran | 43–44 | Zaken's Pikeman (43), Zaken's Elite Pikeman (43), Pirate Zombie (44), Zaken's Archer (44) | |
| Devil's IsleGiran | 43–47 | Zaken's Pikeman (43), Unpleasant Humming (46), Death Flyer (47), Unpleasant Shout (46) | |
| Garden of Eva 5th FloorHeine | 45–50 | Theeder Mage (49), Eva's Seeker (47), Doll Master (50), Theeder Piker (48) | Sin mapa |
| Cruma Tower 2nd FloorDion | 46–49 | Ossiud (47), Validus (46), Torfe (49), Dicor (47) | |
| Enchanted Valley (South)Hunter's Village | 46–50 | Satyr (48), Unicorn (49), Forest Runner (50), Fline (45) | |
| Northern WaterfallOren | 46–51 | Tarlk Bugbear Warrior (48), Formor Elder (46), Tarlk Bugbear (47), Tarlk Bugbear High Warrior (49) | |
| CemeteryAden | 47–54 | Tortured Undead (53), Roving Soul (53), Soul of Ruins (54), Taik Orc Seeker (52) | |
| Catacomb of the ApostateCatacumbas y necrópolis | 50–53 | Crypt Archon (50), Crypt Inquisitor (52), Purgatory Wisp (53), Purgatory Serpent (56) | Sin mapa |
| The Forest of MirrorsAden | 50–54 | Harit Lizardman (50), Harit Lizardman Grunt (51), Harit Lizardman Archer (52), Harit Lizardman Shaman (54) |
Niveles 52 a 61
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| The Patriot's NecropolisCatacumbas y necrópolis | 52–57 | Sepulcher Inquisitor (52), Sepulcher Archon (55), Purgatory Serpent (56), Sepulcher Inquisitor (57) | |
| Border Outpost(East Side)Aden | 52–68 | Past Knight (64), Oel Mahum Witch Doctor (55), Hunter Gargoyle (52), Bloody Lord (68) | |
| Anghel WaterfallAden | 53–55 | Harit Lizardman Shaman (54), Harit Lizardman Warrior (53), Harit Lizardman Matriarch (55) | |
| Frost LakeSchuttgart | 53–56 | Lost Watcher (53), Elder Lost Watcher (54), Massive Maze Bandersnatch (54), Panthera (56) | |
| The Forbidden GatewayAden | 54–65 | Taik Orc Supply Leader (55), Doom Knight (65), Grave Guard (54), Trives (63) | |
| The Giants CaveAden | 55–80 | Palit (80), Hirokai (80), Hamlet (80), Imagro (80) | |
| Valley of SaintsRune | 60–62 | Flash of Splendor (61), Blade of Splendor (61), Wisdom of Splendor (62), Blade of Splendor (61) | |
| Tower of Insolence - 1st FloorAden | 60–63 | Seer of Hallate (60), Hound Dog of Hallate (63), Ghost of the Tower (60), Ghastly Warrior (61) | |
| Tower of Insolence - 2nd FloorAden | 60–63 | Seer of Hallate (60), Hound Dog of Hallate (63), Archer of Despair (61), Crendion (62) | |
| Catacomb of the WitchCatacumbas y necrópolis | 60–64 | Purgatory Tarantula (64), Purgatory Shadow (61), Crypt Guardian (60), Crypt Sage (62) | |
| Necropolis of DevotionCatacumbas y necrópolis | 60–65 | Sepulcher Guardian (60), Sepulcher Sage (62), Purgatory Shadow (61), Sepulcher Guardian (65) | |
| Valley of Saints Grave AreaRune | 60–65 | Blade of Splendor (61), Flash of Splendor (61), Claws of Splendor (60), Soul of Splendor (63) |
Niveles 62 a 75
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| Tower of Insolence - 3rd FloorAden | 63–66 | Hallate's Royal Guard (63), Hallate's Knight (65), Corrupt Sage (64), Hallate's Maid (66) | |
| Tower of Insolence - 4th FloorAden | 63–66 | Hallate's Warrior (64), Erin Ediunce (66), Hound Dog of Hallate (63), Archer of Abyss (65) | |
| Forest of the DeadRune | 64–70 | Skull Collector (67), Atrox (69), Devil Bat (68), Bone Collector (67) | |
| Valley of Saints TombRune | 64–76 | Fang of Splendor (67), Signet of Splendor (66), Guardian of Forbidden Knowledge (76), Crown of Splendor (66) | |
| Necropolis of MartyrdomCatacumbas y necrópolis | 65–70 | Hell Keeper Crimson Doll (67), Sepulcher Guardian (65), Purgatory Gargoyle (68), Sepulcher Sage (67) | |
| The Blazing SwampAden | 66–72 | Hames Orc Footman (71), Lava Wyrm (70), Hames Orc Sniper (72), Marsh Predator (69) | |
| Tower of Insolence - 5th FloorAden | 67–69 | Hallate's Commander (67), Hallate's Guardian (69), Hallate's Inspector (68), Platinum Tribe Warrior (69) | |
| Tower of Insolence - 6th FloorAden | 67–71 | Hallate's Commander (67), Hallate's Guardian (69), Hallate's Inspector (68), Platinum Tribe Warrior (69) | |
| Tower of Insolence - 7th FloorAden | 67–72 | Platinum Tribe Warrior (69), Platinum Tribe Soldier (67), Platinum Tribe Archer (68), Messenger Angel (70) | |
| Cursed VillageRune | 68–73 | Atrox (69), Ghost of Rebellion Leader (71), Ghost of Betrayer (69), Bone Grinder (70) | |
| Swamp of ScreamsRune | 70–73 | Needle Stakato Worker (71), Needle Stakato Drone (73), Needle Stakato Soldier (72), Needle Stakato (70) | |
| The Saint's NecropolisCatacumbas y necrópolis | 70–73 | Lesser Ancient Soldier (73), Sepulcher Guard (70), Lesser Ancient Scout (74), Sepulcher Preacher (72) | |
| The Disciple's NecropolisCatacumbas y necrópolis | 70–74 | Lesser Ancient Soldier (73), Sepulcher Guard (70), Lesser Ancient Scout (74), Guardian Spirit of Ancient Holy Ground (78) | |
| Tower of Insolence - 8th FloorAden | 70–74 | Guardian Angel (72), Platinum Guardian Prefect (74), Messenger Angel (70), Platinum Guardian Warrior (72) | |
| Wall of AgrosGoddard | 70–74 | Homunculus (73), Grendel Slave (74), Canyon Bandersnatch (70), Eye of Restrainer (71) | |
| Tower of Insolence - 9th FloorAden | 70–75 | Platinum Guardian Prefect (74), Guardian Angel (72), Seal Angel (73), Messenger Angel (70) | |
| Archaic LaboratorySchuttgart | 72–73 | Micro Scout Golem (72), Guard Golem (73), Great Chaos Golem (73), Scout-type Golem No. 28 (72) | |
| Pavel RuinsSchuttgart | 72–73 | Scout-type Golem No. 28 (72), Cruel Pincer Golem (72), Drill Golem of Terror (73), Pavel Safety Device (72) | |
| Catacomb of Dark OmensCatacumbas y necrópolis | 72–75 | Lesser Ancient Scout (74), Crypt Preacher (72), Lesser Ancient Shaman (76), Tomb Guard (75) | |
| Tower of Insolence - 10th FloorAden | 72–75 | Platinum Guardian Prefect (74), Platinum Guardian Shaman (73), Guardian Angel (72), Platinum Guardian Chief (75) | |
| Tower of Insolence - 11th FloorAden | 73–75 | Guardian Archangel (74), Seal Angel (73), Platinum Guardian Prefect (74), Seal Archangel (75) | |
| Tower of Insolence - 12th FloorAden | 73–75 | Guardian Archangel (74), Platinum Guardian Shaman (73), Platinum Guardian Chief (75), Power Angel Amon (75) | |
| Tower of Insolence - 13th FloorAden | 73–75 | Guardian Archangel (74), Platinum Guardian Shaman (73), Platinum Guardian Chief (75) | |
| Hot SpringsGoddard | 73–76 | Hot Springs Antelope (74), Hot Springs Yeti (75), Hot Springs Buffalo (73), Hot Springs Nepenthes (75) | |
| Catacomb of the Forbidden PathCatacumbas y necrópolis | 75–78 | Tomb Guard (75), Lesser Ancient Shaman (76), Guardian Spirit of Ancient Holy Ground (78), Tomb Preacher (77) | Sin mapa |
Niveles 76 a 85
| Zona | Niveles | Monstruos principales | |
|---|---|---|---|
| Ketra Orc OutPostGoddard | 78 | Ketra Orc General (78), Grazing Elder Kookaburra (78), Ketra Orc Battalion Commander (78), Ketra Orc Grand Seer (78) | |
| Varka Silenos OutpostGoddard | 78 | Varka Silenos Great Magus (78), Grazing Elder Antelope (78), Varka Silenos Great Seer (78), Varka Silenos General (78) | |
| Isle of PrayerHeine | 78–81 | White Sand Mirage (79), Island Guardian (78), Muddy Coral (80), Seychelles (81) | |
| Caron's DungeonSchuttgart | 81–82 | Ragna Orc Sniper (82), Ragna Orc Warrior (82), Ragna Orc Healer (81), Varangka's Dre Vanul (81) | |
| Crypts of DisgraceSchuttgart | 81–82 | Contaminated Morek Warrior (81), Contaminated Batur Warrior (81), Contaminated Batur Commander (82), Turka Follower's Ghost (82) | |
| Den of EvilSchuttgart | 81–82 | Varangka's Dre Vanul (81), Varangka's Destroyer (82), Kasha's Eye (81), Ragna Orc (81) | |
| Chromatic HighlandsHeine | 82–83 | Chrysocolla (83), Sonneratia (82), Castalia (82), Pythia (83) | Sin mapa |
| Dragon ValleyGiran | 82–84 | Drakos Warrior (83), Hungry Parasitic Leech (82), Drakos Assassin (83), Batwing Drake (84) | |
| Plains of LizardmenOren | 82–84 | Tanta Lizardman Archer (83), Tanta Lizardman Soldier (84), Tanta Lizardman Berserker (84), Tanta Lizardman Warrior (83) | |
| Monastery of SilenceGoddard | 83 | Guide Solina (83), Savior Solina (83), Ascetic Solina (83), Seeker Solina (83) | |
| Field of WhispersHeine | 83–84 | Evil Spirits in Magic Force (83), Guardian Waterspirit (84), Brazier of Purity (83) | |
| Hardin's AcademyHunter's Village | 83–84 | Scorpion Bones (83), Drakos Assassin (83), Drakos Hunter (83), Drakos Guardian (84) | |
| Sel Mahum Training GroundsOren | 83–84 | Sel Mahum Recruit (83), Sel Mahum Squad Leader (84), Sel Mahum Recruit (83), Sel Mahum Soldier (84) | |
| Antharas' Lair EntranceGiran | 83–85 | Drakos Assassin (83), Maluk Princess (85), Maluk Hunter (85), Maluk Warlord (85) | |
| Beast FarmRune | 84 | Farm Bandit (84), Beast Devourer (84) | |
| Antharas' HeartGiran | 85–86 | Maluk Warlord (85), Maluk Leader (85), Bloody Karik (86), Maluk Hunter (85) |
Para seguir
Los jefes de cada zona están en la guía de Raid Bosses y jefes épicos, y los monstruos que suben Soul Crystals en la de Soul Crystals.